| Capture |
|
|
| - Entire screen, region, window in one-click screen capture | | |
|
|
|
| - Scrolling part thanks to stitching mechanism | | |
| - Multiple screens support | | |
| - Clean transparency borders and corners on Vista and Windows 7 | | |
| - Include cursor in your captures with a zoom factor | | |
| - Magnifying glass to capture with a one pixel precision | | |
| - Perform actions after a capture : open the editor, open the history | | |
| - Manage the clipboard usage after capture | | |
| - Automate resizing on every capture | | |
| - Automate effects (drop shadow, borders, reflexion, ...) on every capture | | |
| Organize : Capture History |
|
|
| - Store screenshots and videos sorted by date | | |
| - Automatic file naming | | |
| - Batch conversion of images : resizing and adding effects | | |
| - Easy create thumbnails of all captures | | |
| - Rename and delete captyre | | |
| Share |
|
|
| - Drag & Drop from History to any application that accept images or videos | | |
| - Export videos in MP4(H264), WebM, Ogv, Wmv, HTML 5 format | | |
| - Save screenshots in PNG, JPG, GIF, BMP, PDF formats | | |
| - Send to email : easy attach files to email editor like Outlook, Thunderbird, GMail (direct paste) | | | | |
No comments:
Post a Comment